Irish Product Portfolio
BioCard - Carvedilol
| Strength | Pack Size | GMS Price | GMS Code |
| 3.125mg | 28 | €4.22 | 15501 |
| 6.25mg | 28 | €5.02 | 15536 |
| 12.5mg | 28 | €5.51 | 15578 |
| 25mg | 28 | €6.59 | 15597 |
![]() |

Irish Product Portfolio
BioCard - Carvedilol
| Strength | Pack Size | GMS Price | GMS Code |
| 3.125mg | 28 | €4.22 | 15501 |
| 6.25mg | 28 | €5.02 | 15536 |
| 12.5mg | 28 | €5.51 | 15578 |
| 25mg | 28 | €6.59 | 15597 |
![]() |