| Cardiovascular System | |||
| Product | Strength | Form | Drug Class |
| Bisoprolol | 5, 10 mg | Tablet | Beta-adrenoceptor Blocker |
| Bumetanide | 1, 2, 5 mg | Tablet | Loop Diuretic |
| Diltiazem | 60 mg MR | Tablet | Calcium Channel Blocker |
| Indapamide | 2.5 mg | Tablet | Thiazide–related Diuretic |
| Lacidipine | 2,4 mg | Tablet | Calcium Channel Blocker |
| Ramipril | 1.25, 2.5, 5, 10 mg | Capsule and Tablet | ACE inhibitor |
Out Licensing Product Portfolio
|
|
![]() |
|
|